<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NORSUN Coaching, Team Building, Inclusive Leadership &#187; Health</title>
	<atom:link href="https://diversity-and-cross-culture.com/?feed=rss2&#038;tag=health" rel="self" type="application/rss+xml" />
	<link>https://diversity-and-cross-culture.com</link>
	<description></description>
	<lastBuildDate>Thu, 14 Mar 2024 18:16:54 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Joy at the work place – some ideas &#8211; personal action</title>
		<link>https://diversity-and-cross-culture.com/?p=985</link>
		<comments>https://diversity-and-cross-culture.com/?p=985#comments</comments>
		<pubDate>Fri, 02 Nov 2012 15:46:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Artist Way]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Julia Cameron]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Work–life balance]]></category>

		<guid isPermaLink="false">http://diversity-and-cross-culture.com/?p=985</guid>
		<description><![CDATA[I don’t know about you, but I tend to treat business as quite serious stuff. I love my job and I really enjoy my tasks, and I go about it rather seriously; having goals (daily, weekly, monthly, yearly, long term plan…), delivering on time (preferably before time) and delivering high quality training/consulting/coaching for my clients. [&#8230;]]]></description>
		<wfw:commentRss>https://diversity-and-cross-culture.com/?feed=rss2&#038;p=985</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The famous half full/half empty glass and happiness</title>
		<link>https://diversity-and-cross-culture.com/?p=530</link>
		<comments>https://diversity-and-cross-culture.com/?p=530#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:02:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Pessimism]]></category>
		<category><![CDATA[Positive psychology]]></category>

		<guid isPermaLink="false">http://diversity-and-cross-culture.com/?p=530</guid>
		<description><![CDATA[Earlier this summer I went to a workshop run by a 72-year old man who kept saying that “life only gets better”. And he referred to research published on The Economist earlier this year (mentioned in my blog about “age and happiness”) that shows people only get happier and happier after the peak of UNhappiness [&#8230;]]]></description>
		<wfw:commentRss>https://diversity-and-cross-culture.com/?feed=rss2&#038;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expatriation – a medical viewpoint</title>
		<link>https://diversity-and-cross-culture.com/?p=441</link>
		<comments>https://diversity-and-cross-culture.com/?p=441#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:54:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Expatriation]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Culture shock]]></category>
		<category><![CDATA[Expatriate]]></category>
		<category><![CDATA[Family medicine]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Provence]]></category>

		<guid isPermaLink="false">http://diversity-and-cross-culture.com/?p=441</guid>
		<description><![CDATA[The last few years many companies have had strong focus on saving travel costs, which has for example resulted in conducting web meetings, e-learning and cutting down on expatriate assignments. However, there is still a need for companies to swop or insert expert knowledge, competences and skills. Or just simply; developing talent by exposing them [&#8230;]]]></description>
		<wfw:commentRss>https://diversity-and-cross-culture.com/?feed=rss2&#038;p=441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: Culture shock – the impact on mental health</title>
		<link>https://diversity-and-cross-culture.com/?p=80</link>
		<comments>https://diversity-and-cross-culture.com/?p=80#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:35:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Expatriation]]></category>
		<category><![CDATA[Culture shock]]></category>
		<category><![CDATA[Expatriate]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://diversity-and-cross-culture.com/?p=80</guid>
		<description><![CDATA[“Life is a journey, enjoy the ride”. Certainly a short or long expatriation period can feel like a voyage in one’s life. Many feel attracted to experiencing a new country, to travelling, and to learning a new language and a new culture. There may be professional benefits, and for those who bring the family there [&#8230;]]]></description>
		<wfw:commentRss>https://diversity-and-cross-culture.com/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
